Utah Fish Report
Fish Report for 5-20-2015
Fish Report for 5-20-2015
California Fish Plants
by California Department of Fish & Wildlife
5-20-2015
Website
Plant Date | Water | Counties |
5/24/2015 | Stanislaus River North Fork | Calaveras, Tuolumne |
5/24/2015 | Coffee Creek | Trinity |
5/24/2015 | Nelder Creek | Madera |
5/24/2015 | Stanislaus River South Fork | Tuolumne |
5/24/2015 | Mono Creek | Fresno |
5/24/2015 | Kern River, Section 6 | Tulare |
5/24/2015 | Sotcher Lake | Madera |
5/24/2015 | Trinity River Stuart Fork | Trinity |
5/24/2015 | Sacramento River | Siskiyou |
5/24/2015 | Big Creek, Huntington | Fresno |
5/24/2015 | Goodrich Creek Lower | Lassen |
5/24/2015 | Big Creek, Madera | Mariposa |
5/24/2015 | Keswick Canal | Shasta |
5/24/2015 | Lewis Creek | Madera |
5/24/2015 | Herring Creek | Tuolumne |
5/24/2015 | Orr Lake | Siskiyou |
5/24/2015 | Kern River, Section 5 | Kern, Tulare |
5/24/2015 | Susan River Lower | Lassen |
5/24/2015 | Battle Creek South Fork | Tehama |
5/24/2015 | Lyons Canal (Columbia Ditch) | Tuolumne |
5/24/2015 | Lyons Reservoir | Tuolumne |
5/24/2015 | Nora Lake | Shasta |
5/24/2015 | Tamarack Creek | Fresno |
5/24/2015 | Tuolumne River Middle Fork | Tuolumne |
5/24/2015 | Kings River, Below Pine Flat Dam | Fresno |
5/24/2015 | Pinecrest Lake | Tuolumne |
5/24/2015 | Feather River North Fork, Almanor | Plumas |
5/24/2015 | Kangaroo Lake | Siskiyou |
5/24/2015 | Trinity River, above Clair Engle Lake | Trinity |
5/24/2015 | Butte Creek | Siskiyou |
5/24/2015 | Carrville Pond | Trinity |
5/24/2015 | Powerhouse Stream | Tuolumne |
5/24/2015 | Trinity River East Fork | Trinity |
5/24/2015 | Moccasin Creek | Tuolumne |
5/24/2015 | Tuolumne River South Fork | Tuolumne |
5/24/2015 | Portal Forebay | Fresno |
5/24/2015 | Clear Creek (Dry Creek?) | Lassen |
5/24/2015 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
5/24/2015 | Antelope Creek | Siskiyou |
5/24/2015 | Angels Creek | Calaveras |
5/24/2015 | Starkweather Lake | Madera |
5/24/2015 | Ward Lake | Fresno |
5/24/2015 | Grace Lake | Shasta |
5/24/2015 | San Joaquin River, South Fork | Fresno |
5/24/2015 | Huntington Lake | Fresno |
5/24/2015 | Lake Hennessey | Napa |
5/24/2015 | Sacramento River | Shasta |
5/24/2015 | San Joaquin River, Middle Fork | Madera |
5/24/2015 | Willow Creek North Fork | Madera |
5/24/2015 | Stanislaus River Middle Fork | Tuolumne |
5/24/2015 | Kern River, Section 4 | Kern |
5/24/2015 | Tuolumne River North Fork | Tuolumne |
5/24/2015 | Rancheria Creek | Fresno |
5/24/2015 | White Pines Lake | Calaveras |
5/17/2015 | Pit River South Fork | Modoc |
5/17/2015 | Browns Pond | Modoc |
5/17/2015 | Lundy Lake | Mono |
5/17/2015 | Susan River Lower | Lassen |
5/17/2015 | Mary Lake | Mono |
5/17/2015 | Bone Creek | Tulare |
5/17/2015 | Burney Creek Upper | Shasta |
5/17/2015 | Jenks Lake | San Bernardino |
5/17/2015 | Rock Creek, Section 1 | Mono |
5/17/2015 | Stumpy Meadows Reservoir | El Dorado |
5/17/2015 | Bailey Creek Upper | Shasta |
5/17/2015 | Battle Creek South Fork | Tehama |
5/17/2015 | Lee Vining Creek South Fork | Mono |
5/17/2015 | Kern River, Section 5 | Kern, Tulare |
5/17/2015 | Lee Vining Creek | Mono |
5/17/2015 | Big Meadows Creek | Tulare |
5/17/2015 | Wagon Creek | Siskiyou |
5/17/2015 | Tule River North Fork, Middle Fork #1 | Tulare |
5/17/2015 | Georges Creek | Inyo |
5/17/2015 | Lake Emily | Mendocino |
5/17/2015 | Ward Lake | Fresno |
5/17/2015 | Dry Meadow Creek | Tulare |
5/17/2015 | Hatchet Creek | Shasta |
5/17/2015 | Chiquito Creek West Fork | Madera |
5/17/2015 | Rock Creek | Madera |
5/17/2015 | Burney Creek Middle | Shasta |
5/17/2015 | Stanislaus River North Fork | Calaveras, Tuolumne |
5/17/2015 | Silver Lake | Mono |
5/17/2015 | Goodale Creek | Inyo |
5/17/2015 | Fall River Lake | Shasta |
5/17/2015 | North Battle Creek Reservoir | Shasta |
5/17/2015 | Owens River, Section 3 | Mono |
5/17/2015 | Merced River, Section ll | Mariposa |
5/17/2015 | Sacramento River South Fork | Siskiyou |
5/17/2015 | McCumber Reservoir | Shasta |
5/17/2015 | Tuolumne River North Fork | Tuolumne |
5/17/2015 | Tinnemaha Creek | Inyo |
5/17/2015 | Powerhouse Stream | Tuolumne |
5/17/2015 | Carrville Pond | Trinity |
5/17/2015 | Hat Creek Upper | Shasta |
5/17/2015 | Mcgee Creek | Mono |
5/17/2015 | Fuller Lake | Nevada |
5/17/2015 | Rock Creek Lake | Inyo |
5/17/2015 | Fish Creek | Madera |
5/17/2015 | Shepherd Creek | Inyo |
5/17/2015 | Little Walker River | Mono |
5/17/2015 | Rush Creek | Mono |
5/17/2015 | Virginia Lake Upper | Mono |
5/17/2015 | Kern River, Section 6 | Tulare |
5/17/2015 | Crater Lake | Lassen |
5/17/2015 | Trinity River, above Clair Engle Lake | Trinity |
5/17/2015 | Lake Sabrina | Inyo |
5/17/2015 | Nacimiento River, Upper | Monterey |
5/17/2015 | Trinity River Stuart Fork | Trinity |
5/17/2015 | Big Creek, Madera | Mariposa |
5/17/2015 | Twin Lake Lower, Bridgeport | Mono |
5/17/2015 | Peppermint Creek, Lower | Tulare |
5/17/2015 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
5/17/2015 | George Lake | Mono |
5/17/2015 | Squaw Creek | Siskiyou |
5/17/2015 | McCloud River, Fowlers, Lower Falls | Siskiyou |
5/17/2015 | Cold Creek | Siskiyou |
5/17/2015 | Big Pine Creek | Inyo |
5/17/2015 | Russian River, East Branch | Mendocino |
5/17/2015 | Castaic Lake | Los Angeles |
5/17/2015 | Clear Creek (Dry Creek?) | Lassen |
5/17/2015 | Iron Canyon Reservoir | Shasta |
5/17/2015 | Virginia Lake Lower | Mono |
5/17/2015 | Bishop Creek, Intake II | Inyo |
5/17/2015 | Mill Creek | Mono |
5/17/2015 | Hemet Lake | Riverside |
5/17/2015 | Stony Creek | Tulare |
5/17/2015 | Santa Ana River | San Bernardino |
5/17/2015 | Lewis Creek | Madera |
5/17/2015 | Convict Lake | Mono |
5/17/2015 | Shaver Lake | Fresno |
5/17/2015 | Big Creek, Huntington | Fresno |
5/17/2015 | Big Bear Lake | San Bernardino |
5/17/2015 | Silver Lake | Lassen |
5/17/2015 | Rainbow Pond | Modoc |
5/17/2015 | Sacramento River | Shasta |
5/17/2015 | Lake Davis | Plumas |
5/17/2015 | Tuttle Creek | Inyo |
5/17/2015 | Bridgeport Reservoir | Mono |
5/17/2015 | Stanislaus River South Fork | Tuolumne |
5/17/2015 | Cottonwood Creek | Inyo |
5/17/2015 | Tenmile Creek, Upper | Fresno |
5/17/2015 | Lopez Lake | San Luis Obispo |
5/17/2015 | Molybdenite Creek | Mono |
5/17/2015 | Taboose Creek | Inyo |
5/17/2015 | Baker Creek | Inyo |
5/17/2015 | Balch Park Lake Lower | Tulare |
5/17/2015 | Kern River, Section 4 | Kern |
5/17/2015 | Independence Creek | Inyo |
5/17/2015 | Cuddy Creek Pond | Kern |
5/17/2015 | Beaver Creek | Tuolumne |
5/17/2015 | Gull Lake | Mono |
5/17/2015 | Hedrick Pond (Redwood Lake) | Tulare |
5/17/2015 | Lake Fulmor | Riverside |
5/17/2015 | Tuolumne River Middle Fork | Tuolumne |
5/17/2015 | Mono Creek | Fresno |
5/17/2015 | Kangaroo Lake | Siskiyou |
5/17/2015 | Tamarack Creek | Fresno |
5/17/2015 | McCloud Reservoir | Shasta |
5/17/2015 | Santa Ana River South Fork | San Bernardino |
5/17/2015 | Glass Creek | Mono |
5/17/2015 | Deadman Creek | Mono |
5/17/2015 | Rancheria Creek | Fresno |
5/17/2015 | San Joaquin River, South Fork | Fresno |
5/17/2015 | Goodrich Creek Lower | Lassen |
5/17/2015 | Angels Creek | Calaveras |
5/17/2015 | Bishop Creek, South Fork | Inyo |
5/17/2015 | Twin Lakes, Mammoth | Mono |
5/17/2015 | Siskiyou Lake | Siskiyou |
5/17/2015 | Robinson Creek | Mono |
5/17/2015 | Tule River South Fork, Middle Fork #3 | Tulare |
5/17/2015 | Medicine Lake | Siskiyou |
5/17/2015 | Pyramid Lake | Los Angeles |
5/17/2015 | Nobe Young Creek | Tulare |
5/17/2015 | Buckeye Creek | Mono |
5/17/2015 | West Walker River, Section 2 | Mono |
5/17/2015 | Moccasin Creek | Tuolumne |
5/17/2015 | Rock Creek, Section 2 | Mono |
5/17/2015 | Sacramento River | Siskiyou |
5/17/2015 | Burney Creek Lower | Shasta |
5/17/2015 | Virginia Creek | Mono |
5/17/2015 | Mammoth Creek | Mono |
5/17/2015 | Stanislaus River Middle Fork | Tuolumne |
5/17/2015 | Lyons Reservoir | Tuolumne |
5/17/2015 | Trinity River East Fork | Trinity |
5/17/2015 | Dinkey Creek | Fresno |
5/17/2015 | Baum Lake | Shasta |
5/17/2015 | Tuolumne River South Fork | Tuolumne |
5/17/2015 | Tule River South Fork, Middle Fork #2 | Tulare |
5/17/2015 | Coffee Creek | Trinity |
5/17/2015 | Lytle Creek North Fork | San Bernardino |
5/17/2015 | Nelder Creek | Madera |
5/17/2015 | Feather River North Fork, Almanor | Plumas |
5/17/2015 | Portal Forebay | Fresno |
5/17/2015 | Willow Creek North Fork | Madera |
5/17/2015 | Mosquito Lake, Upper | Alpine |
5/17/2015 | Trumble Lake | Mono |
5/17/2015 | Ash Creek Upper | Lassen |
5/17/2015 | Merced Lake North | San Francisco |
5/17/2015 | Chiquito Creek, Lower | Madera |
5/17/2015 | Sherwin Creek | Mono |
5/17/2015 | Balch Park Lake Upper | Tulare |
5/17/2015 | Deer Creek | Tehama |
5/17/2015 | North Lake | Inyo |
5/17/2015 | Lytle Creek Middle Fork | San Bernardino |
5/17/2015 | Ellery Lake | Mono |
5/17/2015 | West Walker River, Section 3 | Mono |
5/17/2015 | Herring Creek | Tuolumne |
5/17/2015 | Mosquito Lake, Lower | Alpine |
5/17/2015 | June Lake | Mono |
5/17/2015 | Lyons Canal (Columbia Ditch) | Tuolumne |
5/17/2015 | Mamie Lake | Mono |
5/17/2015 | Grant Lake | Mono |
5/17/2015 | Bishop Creek, Middle Fork | Inyo |
5/17/2015 | Montgomery Creek | Shasta |
5/17/2015 | Convict Creek | Mono |
5/17/2015 | Kings River, Below Pine Flat Dam | Fresno |
5/17/2015 | Peppermint Creek, Upper | Tulare |
5/17/2015 | Cow Creek North (Little Cow Creek) | Shasta |
5/17/2015 | White Pines Lake | Calaveras |
5/17/2015 | Twin Lake Upper, Bridgeport | Mono |
More Reports
California Fish Plants
5-6-2015
Plant Date Water Counties 5/10/2015 Ruth Reservoir Trinity 5/10/2015 Trinity River, above Clair Engle Lake Trinity 5/10/2015 Trinity River Stuart Fork Trinity 5/10/2015 Blue Lake Upper Lake 5/10/2015 Pleasant Valley Reservoir Inyo 5/10/2015 Orr Lake Siskiyou 5/10/2015 Antelope Creek Siskiyou 5/10/2015 Kern River, Section 5 Kern,...... Read More
California Fish Plants
4-29-2015
Plant Date Water Counties 5-3-2015 Bear River Reservoir Lower Amador 5-3-2015 Independence Creek Inyo 5-3-2015 Beaver Creek Tuolumne 5-3-2015 White River Tulare 5-3-2015 Caples Lake Alpine 5-3-2015 Nobe Young Creek Tulare 5-3-2015 Stanislaus River Middle Fork Tuolumne 5-3-2015 Tuolumne River South Fork Tuolumne 5-3-2015 Sacramento River Amador 5-3-2015 Bear River Reservoir...... Read More
www.UtahFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net