Utah Fish Report
Fish Report for 3-25-2015
Fish Report for 3-25-2015
California Fish Plant
by California Department of Fish & Wildlife
3-25-2015
Website
Plant Date | Water | Counties |
03-22-2015 | Horseshoe | Alameda |
03-22-2015 | Lake Amador | Amador |
03-22-2015 | New Melones Reservoir | Calaveras, Tuolumne |
03-22-2015 | contra Loma | Contra Costa |
03-22-2015 | Jenkinson Lake | El Dorado |
03-22-2015 | Kings River Below Pine Flat Dam | Fresno |
03-22-2015 | Fresno City Woodward Park Lane | Fresno |
03-29-2015 | Kings River, Below Pine Flat Dam | Fresno |
03-22-2015 | Freshwater Lagoon | Humboldt |
03-29-2015 | Freshwater Lagoon | Humboldt |
03-22-2015 | Owens River, Section 2 | Inyo |
03-22-2015 | Pleasant Valley Reservoir | Inyo |
03-22-2015 | Cat Fish Lake | Kern |
03-22-2015 | Brite Valley Reservoir | Kern |
03-22-2015 | Cuddy Creek Pond | Kern |
03-22-2015 | Kern River, Section 4 | Kern |
03-22-2015 | Ming Lake | Kern |
03-29-2015 | Kern River, Section 3 | Kern |
03-29-2015 | Kern River, Section 2 | Kern |
03-29-2015 | Kern River, Section 1 | Kern |
03-22-2015 | Kern River, Section 5 | Kern, Tulare |
03-22-2015 | Kern River, Section 5 | Kern, Tulare |
03-22-2015 | Santa Fe Reservoir | Los Angeles |
03-22-2015 | Castaic Lake | Los Angeles |
03-22-2015 | Crystal Lake | Los Angeles |
03-22-2015 | Pyramid Lake | Los Angeles |
03-22-2015 | La Mirada Lake | Los Angeles |
03-22-2015 | Reseda Park Lake | Los Angeles |
03-22-2015 | Hansen Dam Lake | Los Angeles |
03-22-2015 | Manzanita Lake | Madera |
03-22-2015 | Corrine Lake | Madera |
03-22-2015 | Bon Tempe Lake | Marin |
03-22-2015 | Los Banos Reservoir | Merced |
03-22-2015 | El Estero Lake | Monterey |
03-22-2015 | Scotts Flat Reservoir | Nevada |
03-22-2015 | Deer Creek Reservoir | Nevada |
03-29-2015 | Donner Lake | Nevada |
03-29-2015 | Fuller Lake | Nevada |
03-22-2015 | Sugar Pine Reservoir | Placer |
03-22-2015 | Lake Fulmor | Riverside |
03-22-2015 | Little Lake | Riverside |
03-22-2015 | Perris Lake | Riverside |
03-22-2015 | Hemet Lake | Riverside |
03-22-2015 | Willow Hills Reservoir | Sacramento |
03-22-2015 | Mojave Narrows Regional Park Lake | San Bernardino |
03-22-2015 | Cucamonga Guasti Park Lake | San Bernardino |
03-22-2015 | Silverwood Lake | San Bernardino |
03-22-2015 | Chollas Park Lake | San Diego |
03-22-2015 | Lake Miramar | San Diego |
03-22-2015 | Lake Murray | San Diego |
03-22-2015 | Lindo Lake | San Diego |
03-22-2015 | Barney Schwartz Park Lake | San Luis Obispo |
03-22-2015 | Barney Schwartz Park Lake | San Luis Obispo |
03-29-2015 | Sardine Lake Lower | Sierra |
03-29-2015 | Salmon Lake, Upper | Sierra |
03-29-2015 | Gold Lake | Sierra |
03-29-2015 | Snag Lake | Sierra |
03-29-2015 | Stampede Reservoir | Sierra |
03-22-2015 | Juanita Lake | Siskiyou |
03-22-2015 | Orr Lake | Siskiyou |
03-22-2015 | Ralphine Lake | Sonoma |
03-22-2015 | Kern River, Section 6 | Tulare |
03-22-2015 | Don Pedro Reservoir | Tuolumne |
03-22-2015 | Reyes Creek | Ventura |
www.UtahFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net