Utah Fish Report
Fish Report for 6-10-2015
Fish Report for 6-10-2015
California Fish Plants
by California Department of Fish & Wildlife
6-10-2015
Website
Plant Date | Water | Counties |
06/14/2015 | Rock Creek Lake | Inyo |
06/14/2015 | Lytle Creek North Fork | San Bernardino |
06/14/2015 | Kern River, Section 4 | Kern |
06/14/2015 | Mamie Lake | Mono |
06/14/2015 | Convict Lake | Mono |
06/14/2015 | Reyes Creek | Ventura |
06/14/2015 | Twin Lake Lower, Bridgeport | Mono |
06/14/2015 | Big Pine Creek | Inyo |
06/14/2015 | Tinnemaha Creek | Inyo |
06/14/2015 | West Walker River, Section 3 | Mono |
06/14/2015 | Tuolumne River South Fork | Tuolumne |
06/14/2015 | Lyons Canal (Columbia Ditch) | Tuolumne |
06/14/2015 | Robinson Creek | Mono |
06/14/2015 | Owens River, Section 3 | Mono |
06/14/2015 | Bishop Creek, Middle Fork | Inyo |
06/14/2015 | Sherwin Creek | Mono |
06/14/2015 | Moccasin Creek | Tuolumne |
06/14/2015 | Santa Ana River | San Bernardino |
06/14/2015 | Powerhouse Stream | Tuolumne |
06/14/2015 | Lee Vining Creek | Mono |
06/14/2015 | Gull Lake | Mono |
06/14/2015 | Buckeye Creek | Mono |
06/14/2015 | Saddlebag Creek (Lee Vining Creek) | Mono |
06/14/2015 | Wagon Creek | Siskiyou |
06/14/2015 | Sacramento River | Siskiyou |
06/14/2015 | Lake Fulmor | Riverside |
06/14/2015 | Lundy Lake | Mono |
06/14/2015 | Big Bear Lake | San Bernardino |
06/14/2015 | Deadman Creek | Mono |
06/14/2015 | Lake Sabrina | Inyo |
06/14/2015 | Molybdenite Creek | Mono |
06/14/2015 | Mosquito Lake, Lower | Alpine |
06/14/2015 | Kern River, Section 6 | Tulare |
06/14/2015 | Angels Creek | Calaveras |
06/14/2015 | Trumble Lake | Mono |
06/14/2015 | Grant Lake | Mono |
06/14/2015 | Pinecrest Lake | Tuolumne |
06/14/2015 | Rock Creek, Section 2 | Mono |
06/14/2015 | Gregory Lake | San Bernardino |
06/14/2015 | Virginia Creek | Mono |
06/14/2015 | Peppermint Creek, Upper | Tulare |
06/14/2015 | Bridgeport Reservoir | Mono |
06/14/2015 | Tule River North Fork, Middle Fork #1 | Tulare |
06/14/2015 | Twin Lake Upper, Bridgeport | Mono |
06/14/2015 | Cottonwood Creek | Inyo |
06/14/2015 | Stanislaus River Middle Fork | Tuolumne |
06/14/2015 | Siskiyou Lake | Siskiyou |
06/14/2015 | North Lake | Inyo |
06/14/2015 | Willow Creek North Fork | Madera |
06/14/2015 | Chiquito Creek, Lower | Madera |
06/14/2015 | White Pines Lake | Calaveras |
06/14/2015 | Santa Ana River South Fork | San Bernardino |
06/14/2015 | Bishop Creek Lower | Inyo |
06/14/2015 | Mill Creek | Mono |
06/14/2015 | Tuolumne River Middle Fork | Tuolumne |
06/14/2015 | Jenks Lake | San Bernardino |
06/14/2015 | Twin Lakes, Mammoth | Mono |
06/14/2015 | Tuttle Creek | Inyo |
06/14/2015 | Russian River, East Branch | Mendocino |
06/14/2015 | Lewis Creek | Madera |
06/14/2015 | Shepherd Creek | Inyo |
06/14/2015 | Tule River South Fork, Middle Fork #2 | Tulare |
06/14/2015 | George Lake | Mono |
06/14/2015 | Convict Creek | Mono |
06/14/2015 | Baker Creek | Inyo |
06/14/2015 | Lone Pine Creek | Inyo |
06/14/2015 | Stanislaus River North Fork | Calaveras, Tuolumne |
06/14/2015 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
06/14/2015 | Little Walker River | Mono |
06/14/2015 | June Lake | Mono |
06/14/2015 | Mary Lake | Mono |
06/14/2015 | Mosquito Lake, Upper | Alpine |
06/14/2015 | Cold Creek | Siskiyou |
06/14/2015 | McCloud River, Fowlers, Lower Falls | Siskiyou |
06/14/2015 | Goodale Creek | Inyo |
06/14/2015 | Shaver Lake | Fresno |
06/14/2015 | Independence Creek | Inyo |
06/14/2015 | Taboose Creek | Inyo |
06/14/2015 | Sacramento River | Shasta |
06/14/2015 | Dinkey Creek | Fresno |
06/14/2015 | Cuddy Creek Pond | Kern |
06/14/2015 | San Pablo Reservoir | Contra Costa |
06/14/2015 | West Walker River, Section 2 | Mono |
06/14/2015 | Saddlebag Lake | Mono |
06/14/2015 | Sacramento River South Fork | Siskiyou |
06/14/2015 | Rush Creek | Mono |
06/14/2015 | Green Valley Lake | San Bernardino |
06/14/2015 | Glass Creek | Mono |
06/14/2015 | Georges Creek | Inyo |
06/14/2015 | Virginia Lake Lower | Mono |
06/14/2015 | Bishop Creek, South Fork | Inyo |
06/14/2015 | Mammoth Creek | Mono |
06/14/2015 | Lytle Creek Middle Fork | San Bernardino |
06/14/2015 | Squaw Creek | Siskiyou |
06/14/2015 | Lee Vining Creek South Fork | Mono |
06/14/2015 | Kings River, Below Pine Flat Dam | Fresno |
06/14/2015 | Hemet Lake | Riverside |
06/14/2015 | Big Creek, Madera | Mariposa |
06/14/2015 | Bishop Creek, Intake II | Inyo |
06/14/2015 | Stanislaus River South Fork | Tuolumne |
06/14/2015 | Rock Creek, Section 1 | Mono |
06/14/2015 | Mcgee Creek | Mono |
06/14/2015 | Silver Lake | Mono |
06/14/2015 | Kern River, Section 5 | Kern, Tulare |
06/14/2015 | Rock Creek | Madera |
06/14/2015 | Virginia Lake Upper | Mono |
06/14/2015 | Blue Lake Upper | Lake |
06/07/2015 | Owens River, below Tinnemaha | Inyo |
06/07/2015 | San Joaquin River, Middle Fork | Madera |
06/07/2015 | Mary Lake | Mono |
06/07/2015 | Virginia Creek | Mono |
06/07/2015 | Dinkey Creek | Fresno |
06/07/2015 | Tuolumne River South Fork | Tuolumne |
06/07/2015 | Tuolumne River North Fork | Tuolumne |
06/07/2015 | San Joaquin River, South Fork | Fresno |
06/07/2015 | Feather River North Fork, Belden | Plumas |
06/07/2015 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
06/07/2015 | Feather River Middle Fork, Graeagle | Plumas |
06/07/2015 | Owens River, Section 2 | Inyo |
06/07/2015 | Carson River East Fork | Alpine |
06/07/2015 | Greenhorn Reservoir | Siskiyou |
06/07/2015 | Powerhouse Stream | Tuolumne |
06/07/2015 | Ash Creek Lower | Modoc |
06/07/2015 | Rock Creek Lake | Inyo |
06/07/2015 | Wagon Creek | Siskiyou |
06/07/2015 | Jenkinson Lake | El Dorado |
06/07/2015 | Sacramento River | Shasta |
06/07/2015 | Lily Lake | Modoc |
06/07/2015 | Granite Creek (West Fork) | Madera |
06/07/2015 | Ward Lake | Fresno |
06/07/2015 | Kern River, Section 5 | Kern, Tulare |
06/07/2015 | Lee Vining Creek | Mono |
06/07/2015 | Chiquito Creek, Lower | Madera |
06/07/2015 | Grant Lake | Mono |
06/07/2015 | Portal Forebay | Fresno |
06/07/2015 | Lake Sabrina | Inyo |
06/07/2015 | Buckeye Creek | Mono |
06/07/2015 | Twin Lake Upper, Bridgeport | Mono |
06/07/2015 | Orr Lake | Siskiyou |
06/07/2015 | Deadman Creek | Mono |
06/07/2015 | George Lake | Mono |
06/07/2015 | El Dorado Forebay | El Dorado |
06/07/2015 | Chiquito Creek West Fork | Madera |
06/07/2015 | Twin Lakes, Mammoth | Mono |
06/07/2015 | Angels Creek | Calaveras |
06/07/2015 | Rock Creek, Section 2 | Mono |
06/07/2015 | Siskiyou Lake | Siskiyou |
06/07/2015 | White Pines Lake | Calaveras |
06/07/2015 | Convict Creek | Mono |
06/07/2015 | Little Walker River | Mono |
06/07/2015 | Saddlebag Creek (Lee Vining Creek) | Mono |
06/07/2015 | Hedrick Pond (Redwood Lake) | Tulare |
06/07/2015 | Moccasin Creek | Tuolumne |
06/07/2015 | Mono Creek | Fresno |
06/07/2015 | Kangaroo Lake | Siskiyou |
06/07/2015 | Starkweather Lake | Madera |
06/07/2015 | Butte Creek | Siskiyou |
06/07/2015 | Burney Creek Lower | Shasta |
06/07/2015 | Hat Creek Upper | Shasta |
06/07/2015 | West Walker River, Section 2 | Mono |
06/07/2015 | Convict Lake | Mono |
06/07/2015 | Pinecrest Lake | Tuolumne |
06/07/2015 | Lundy Lake | Mono |
06/07/2015 | Twin Lake Lower, Bridgeport | Mono |
06/07/2015 | Gold Lake | Sierra |
06/07/2015 | Bullseye Lake | Siskiyou |
06/07/2015 | Paradise Reservoir | Butte |
06/07/2015 | Stanislaus River South Fork | Tuolumne |
06/07/2015 | Lopez Lake | San Luis Obispo |
06/07/2015 | Blue Lake Upper | Alpine |
06/07/2015 | June Lake | Mono |
06/07/2015 | Trumble Lake | Mono |
06/07/2015 | Ellery Lake | Mono |
06/07/2015 | Bucks Lake | Plumas |
06/07/2015 | Glass Creek | Mono |
06/07/2015 | Burney Creek Middle | Shasta |
06/07/2015 | Mamie Lake | Mono |
06/07/2015 | Echo Lake, Lower | El Dorado |
06/07/2015 | Lee Vining Creek South Fork | Mono |
06/07/2015 | Virginia Lake Upper | Mono |
06/07/2015 | Balch Park Lake Upper | Tulare |
06/07/2015 | Hat Creek Middle | Shasta |
06/07/2015 | West Walker River, Section 3 | Mono |
06/07/2015 | Pleasant Valley Reservoir | Inyo |
06/07/2015 | Mojave Narrows Regional Park Lake | San Bernardino |
06/07/2015 | Burney Creek Upper | Shasta |
06/07/2015 | Bishop Creek, Intake II | Inyo |
06/07/2015 | Rock Creek, Section 1 | Mono |
06/07/2015 | Lyons Canal (Columbia Ditch) | Tuolumne |
06/07/2015 | Antelope Creek | Siskiyou |
06/07/2015 | Rush Creek | Mono |
06/07/2015 | Lewis Creek | Madera |
06/07/2015 | Lyons Reservoir | Tuolumne |
06/07/2015 | Robinson Creek | Mono |
06/07/2015 | Blue Lake Lower | Alpine |
06/07/2015 | Kern River, Section 4 | Kern |
06/07/2015 | Virginia Lake Lower | Mono |
06/07/2015 | Stanislaus River Middle Fork | Tuolumne |
06/07/2015 | Sacramento River South Fork | Siskiyou |
06/07/2015 | Silver Lake | Mono |
06/07/2015 | Silver Lake | Lassen |
06/07/2015 | Stampede Reservoir | Sierra |
06/07/2015 | Juanita Lake | Siskiyou |
06/07/2015 | Beardsley Reservoir | Tuolumne |
06/07/2015 | Mcgee Creek | Mono |
06/07/2015 | Cold Creek | Siskiyou |
06/07/2015 | Union Reservoir | Alpine |
06/07/2015 | Echo Lake, Upper | El Dorado |
06/07/2015 | Kings River, Below Pine Flat Dam | Fresno |
06/07/2015 | Doane Pond | San Diego |
06/07/2015 | American River South Fork, Coloma | El Dorado |
06/07/2015 | Mill Creek | Mono |
06/07/2015 | Baum Lake | Shasta |
06/07/2015 | Stony Creek | Tulare |
06/07/2015 | Bridgeport Reservoir | Mono |
06/07/2015 | Balch Park Lake Lower | Tulare |
06/07/2015 | Lake Shastina | Siskiyou |
06/07/2015 | Big Creek, Madera | Mariposa |
06/07/2015 | Hatchet Creek | Shasta |
06/07/2015 | Mammoth Creek | Mono |
06/07/2015 | McCloud River, Fowlers, Lower Falls | Siskiyou |
06/07/2015 | Huntington Lake | Fresno |
06/07/2015 | Gull Lake | Mono |
06/07/2015 | Herring Creek | Tuolumne |
06/07/2015 | Kern River, Section 6 | Tulare |
06/07/2015 | Tuolumne River Middle Fork | Tuolumne |
06/07/2015 | Kelly Lake | Siskiyou |
06/07/2015 | Blue Lake | Lassen |
06/07/2015 | Fish Creek | Madera |
06/07/2015 | Stanislaus River North Fork | Calaveras, Tuolumne |
06/07/2015 | Rock Creek | Madera |
More Reports
California Fish Plants
6-3-2015
Plant Date Water Counties 6/7/2015 Kelly Lake Siskiyou 6/7/2015 Blue Lake Lassen 6/7/2015 Fish Creek Madera 6/7/2015 Rock Creek Madera 6/7/2015 McCloud River, Fowlers, Lower Falls Siskiyou 6/7/2015 Huntington Lake Fresno 6/7/2015 Gull Lake Mono 6/7/2015 Kern River, Section 6 Tulare 6/7/2015 Mammoth Creek Mono 6/7/2015 Big Creek, Madera Mariposa 6/7/2015 Hatchet Creek Shasta 6/7/2015 Lake...... Read More
California Fish Plants
5-27-2015
Plant Date Water Counties 5/31/2015 Lee Vining Creek South Fork Mono 5/31/2015 Independence Creek Inyo 5/31/2015 Icehouse Reservoir El Dorado 5/31/2015 Virginia Creek Mono 5/31/2015 Glass Creek Mono 5/31/2015 Saddlebag Creek (Lee Vining Creek) Mono 5/31/2015 Baker Creek Inyo 5/31/2015 Robinson Creek Mono 5/31/2015 Silver Lake Amador 5/31/2015 Shepherd Creek Inyo 5/31/2015 Union Valley...... Read More
www.UtahFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net