 
				Spot Information
| Shoreline: | 759 miles | 
| Maximum Depth: | 532 ft. | 
| Elevation: | 1229 ft. | 
| Fish Species: | Striped Bass, Channel Catfish, Rainbow Trout, Largemouth Bass, Black Crappie, Common Carp, Smallmouth Bass, Bluegill, Brown Bullhead, Tilapia, Walleye | 
Latest Fish Reports
| Date | Report | Author | 
| 9-30-2025 | Striped bass are being found largely by trolling Lake Mead has historically fished well this time... more » | Arizona Game & Fish Department | 
| 9-29-2025 | Anglers are finding striper boils throughout the morning, often within 100 feet of the shore Anglers are finding striper boils throughout the morning,... more » | Nevada Department of Wildlife | 
| 8-31-2025 | Lake Mead has been fishing well Lake Mead has been fishing well. Similar to... more » | Arizona Game & Fish Department | 
| 7-24-2025 | Lake Mead has historically fished well this time of year Lake Mead has historically fished well this time... more » | Arizona Game & Fish Department | 
| 6-5-2025 | Triple-digit temperatures have arrived Triple-digit temperatures have arrived which means most anglers... more » | Nevada Department of Wildlife | 
 
		
			www.UtahFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
	Website Hosting and Design provided by TECK.net