 
				Spot Information
| Surface Area: | 26500 acres | 
| Maximum Depth: | 120 ft. | 
| Elevation: | 647 ft. | 
| Fish Species: | Striped Bass, Channel Catfish, Rainbow Trout, Largemouth Bass, Black Crappie, Common Carp, Smallmouth Bass, Bluegill, Green Sunfish, Tui Chub | 
Latest Fish Reports
| Date | Report | Author | 
| 9-30-2025 | Striped bass anglers are reporting success when trolling swimbaits and when fishing with anchovies Striped bass anglers are reporting success when trolling... more » | Arizona Game & Fish Department | 
| 9-29-2025 | Jointed swimbaits in rainbow trout patterns are attracting stripers at Willow Beach Jointed swimbaits in rainbow trout patterns are attracting... more » | Nevada Department of Wildlife | 
| 8-31-2025 | The traditional summer trends are holding true on Lake Mohave currently The traditional summer trends are holding true on... more » | Arizona Game & Fish Department | 
| 8-14-2025 | Mohave Fishing Club Here’s a great moment to highlight our Mohave... more » | Rusty | 
| 7-24-2025 | As water temperatures rise the fish are moving to their typical summer patterns As water temperatures rise the fish are moving... more » | Arizona Game & Fish Department | 
 
		
			www.UtahFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
	Website Hosting and Design provided by TECK.net