 
				Spot Information
| Surface Area: | 229 acres | 
| Maximum Depth: | 15+ ft. | 
| Elevation: | 7113 ft. | 
| Fish Species: | Channel Catfish, Rainbow Trout, Northern Pike | 
Latest Fish Reports
| Date | Report | Author | 
| 9-30-2025 | The lake is low and the boat launch is challenging The Ashurst Lake and Forked Pine Campgrounds are... more » | Arizona Game & Fish Department | 
| 7-24-2025 | Ashurst Lake Report The Ashurst Lake and Forked Pine Campgrounds are... more » | Arizona Game & Fish Department | 
| 6-29-2025 | The lake is low and the boat launch is challenging The Ashurst Lake and Forked Pine Campgrounds are... more » | Arizona Game & Fish Department | 
| 5-8-2025 | The lake is low and the boat launch is challenging The Ashurst Lake Road (Forest Road 82E) is... more » | Arizona Game & Fish Department | 
| 4-16-2025 | This is a good time of year to target the large holdover trout that Ashurst Lake is known for The Ashurst Lake Road (Forest Road 82E) is... more » | Arizona Game & Fish Department | 
 
		
			www.UtahFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
	Website Hosting and Design provided by TECK.net