Common Carp (Cyprinus carpio)
Cyprinus carpio
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Cypriniformes
Family: Cyprinidae
Genus: Cyprinus
Species: C. carpio
Body Type & Identification: Heavy-bodied, large-scaled fish with a distinctive downturned, rubbery mouth and two pairs of barbels. Brass to olive-brown coloring with large scales. The most widely distributed freshwater fish in the world after introduction from Europe and Asia. A highly intelligent, powerful fish — increasingly popular as a sport fish ("rough fishing" in the US, highly prized in Europe).
Preferred Water Temperature: 65°F–80°F. Tolerates a very wide range of conditions — warm, turbid, low-oxygen water that stresses most other fish. Most active and feeding aggressively at 68°F–75°F. Root in shallow water in spring and fall — visible and targetable by sight fishing.
Habitat: Nearly every freshwater body in the US — lakes, rivers, ponds, reservoirs, and slow streams. Rooting in muddy shallows disturbs vegetation and increases turbidity. Extremely common in the Mississippi drainage, Great Plains rivers, and urban waterways. European carp fishing (specimen hunting with bait rigs) has a large and growing following in the US.
Best Lures: Large flies imitating crayfish, nymphs, and soft baits produce sight-fishing strikes. Fly fishing for carp in clear, shallow water is a rapidly growing sport — challenging, technical, and extremely rewarding.
Best Baits: Whole kernel corn is the classic and most effective carp bait. Dough balls (bread, cornmeal, and flavoring) are traditional. Boilies (European-style carp bait in various flavors) produce trophy fish. Fresh sweet corn straight from the can works well. Tiger nuts and hemp seeds are popular European-style baits. Hair rigs (European technique) with boilies on a bottom rig produce the largest fish.
Top 5 Destinations: Missouri River, Mississippi River, Lake Michigan, Niagara River NY, Potomac River MD/VA.
| Box Elder County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Cutler Reservoir (28) | 4-9-2015 | Cache, Utah |
| Williard Bay Reservoir (40) | 6-5-2015 | Willard, Utah |
| Davis County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bountiful Pond (60) | 6-5-2015 | Woods Cross, UT |
| Holmes Creek Reservoir (69) | 3-18-2026 | Layton, UT |
| Weber River (42) | 3-18-2026 | UT |
| Duchesne County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Starvation Reservoir (64) | 3-7-2026 | Duchesne, Utah |
| Garfield County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Powell (133) | 11-30-2025 | |
| Kane County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Powell (133) | 11-30-2025 | |
| Millard County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Gunnison Bend Reservoir (3) | 3-16-2026 | Delta, Utah |
| Morgan County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Weber River (42) | 3-18-2026 | UT |
| Piute County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Piute Reservoir (2) | 3-16-2026 | Junction, Utah |
| Rich County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bear Lake (126) | 3-10-2026 | Garden City , UT |
| Fish Lake (43) | 3-16-2026 | Loa, UT |
| Salt Lake County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Jordan River (1) | 2-16-2024 | Utah |
| San Juan County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Powell (133) | 11-30-2025 | |
| Sanpete County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Yuba Reservoir (4) | 12-6-2024 | Gunnison, Utah |
| Sevier County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Fish Lake (43) | 3-16-2026 | Loa, UT |
| Summit County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Weber River (42) | 3-18-2026 | UT |
| Tooele County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Grantsville Reservoir (3) | 12-15-2023 | Grantsville, UT |
| Uintah County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Brough Reservoir (46) | 3-7-2026 | Vernal, UT |
| Pelican Lake (10) | 3-7-2026 | Randlett, UT |
| Utah County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Jordan River (1) | 2-16-2024 | Utah |
| Provo River (46) | 4-1-2024 | Provo, Utah |
| Salem Pond (1) | 8-20-2025 | Salem , Utah |
| Utah Lake (40) | 6-11-2025 | Provo, UT |
| Wasatch County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Provo River (46) | 4-1-2024 | Provo, Utah |
| Weber County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Meadow Creek Pond (3) | 3-18-2026 | Roy , Utah |
| Pineview Reservoir (53) | 3-18-2026 | Huntsville, Uath |
| Weber River (42) | 3-18-2026 | UT |
Website Hosting and Design provided by TECK.net