Tiger Trout (Salvelinus fontinalis × Salmo trutta)
Salvelinus fontinalis × Salmo trutta
Body Type: A sterile hybrid between Brown Trout (female) and Brook Trout (male) with a stunning and unique appearance — the body displays a distinctive marbled, tiger-stripe pattern of dark brown and gold markings that resembles neither parent species. The belly is orange-yellow and the fins show the Brook Trout's white-and-black edging.
Preferred Water Temperature: 48°F–62°F. Inherits the cold-water preference of both parent species. Falls between Brook and Brown Trout in temperature tolerance.
Habitat: Exclusively produced in hatcheries — Tiger Trout are sterile and cannot reproduce naturally. Stocked into cold lakes, reservoirs, and streams in numerous Western and Eastern states as trophy sport fish. They are aggressive, fast-growing, and ideally suited for waters with high forage fish populations since they prey heavily on other fish.
Best Lures: Large minnow-imitating lures are the top choice — jointed Rapalas, large swimbaits, and stick baits work well. Inline spinners produce consistent action. Large spoons in gold or silver are effective in lakes. Fly fishing with large streamers — Muddler Minnow, Zonker — produces trophy fish.
Best Baits: Live minnows are the premier bait — Tiger Trout are highly piscivorous. Nightcrawlers produce consistent action. Sucker meat and cut bait attract large fish. Crawfish tails are excellent. Shiners and small perch work very well.
Size & Weight: Grow significantly faster than either parent — commonly reach 18–24 inches and 3–6 lbs. Trophy Tiger Trout reach 10+ lbs. The fast growth rate makes them exceptional sport fish in put-and-take programs.
Top 5 Places to Catch Tiger Trout: 1. Strawberry Reservoir, Utah — excellent Tiger Trout program 2. Fish Lake, Utah — consistent trophy fish 3. Bear Lake, Utah/Idaho — outstanding results with hatchery program 4. Rocky Mountain lakes, Colorado — various CDOW stocked waters 5. Washington State lakes — WDFW stocks numerous productive waters
| Beaver County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Anderson Meadow Reservoir (1) | 5-27-2025 | Beaver, UT |
| Minersville Reservoir (3) | 11-11-2025 | Adamsville, Utah |
| Box Elder County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Mantua Reservoir (58) | 3-18-2026 | Mantua, Utah |
| Carbon County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Price River (3) | 3-2-2026 | Carbonville, UT |
| Scofield Reservoir (58) | 3-2-2026 | Scofield, UT |
| Daggett County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Browne Lake (43) | 12-8-2022 | Daggett County, UT |
| Flaming Gorge Reservoir (UT & WY) (110) | 5-9-2025 | |
| Davis County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bartholomew Park Pond (1) | 8-20-2025 | Springville, UT |
| Jensen Nature Park Pond (64) | 3-18-2026 | Syracuse, UT |
| Duchesne County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Canyon (1) | 3-7-2026 | Duchesne, Utah |
| Mirror Lake (14) | 7-23-2014 | Kamas, UT |
| Emery County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Electric Lake (37) | 3-2-2026 | Scofield, Utah |
| Ferron Creek (3) | 3-2-2026 | Ferron, UT |
| Huntington Creek (25) | 5-22-2025 | Huntington, UT |
| Joe's Valley Reservoir (3) | 3-2-2026 | Orangeville, Utah |
| Millsite Reservoir (49) | 3-2-2026 | Ferron, Utah |
| Price River (3) | 3-2-2026 | Carbonville, UT |
| Garfield County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Boulder Mountain Lakes (11) | 3-16-2026 | Boulder, UT |
| Deer Creek Lake (1) | 11-24-2025 | Antimony, UT |
| Panguitch Lake (3) | 3-11-2026 | Panguitch, Utah |
| Pine Lake (8) | 3-11-2026 | Widtsoe, Utah |
| Tropic Reservoir (4) | 3-11-2026 | Bryce Canyon City, Utah |
| Wide Hollow Reservoir (4) | 11-10-2025 | Escalante, Utah |
| Iron County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Mammoth Creek (1) | 3-11-2026 | North View, UT |
| Paragonah (Red Creek) Reservoir (4) | 3-11-2026 | Parowan, Utah |
| Kane County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Aspen Mirror Lake (1) | 5-27-2025 | Duck Creek Village , UT |
| Navajo Lake (4) | 3-11-2026 | Cedar City, Utah |
| Morgan County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| East Canyon Reservoir (95) | 3-18-2026 | Coalville, UT |
| Lost Creek Reservoir (18) | 3-18-2026 | Croydon, Utah |
| Piute County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Otter Creek Reservoir (13) | 3-16-2026 | Angle, Utah |
| Rich County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Birch Creek Reservoir (59) | 3-18-2026 | Woodruff, UT |
| Fish Lake (43) | 3-16-2026 | Loa, UT |
| Salt Lake County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Cove Pond (1) | 12-6-2024 | Herriman, Utah |
| Willow Lake (1) | 5-22-2025 | Brighton , UT |
| San Juan County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Blanding Reservoir (2) | 3-2-2026 | Blanding , UT |
| Monticello Lake (3) | 3-2-2026 | Monticello, UT |
| Sanpete County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Academy Mill Reservoir (3) | 3-2-2026 | Ephraim, Utah |
| Blue Lake (2) | 3-2-2026 | Mayfield , UT |
| Duck Fork Reservoir (3) | 3-2-2026 | Ferron, Utah |
| Gooseberry Reservoir (3) | 3-2-2026 | Fairview , UT |
| Grassy Lake (2) | 8-29-2025 | Ephraim , UT |
| Huntington Reservoir (52) | 3-2-2026 | Fairview, UT |
| Nine Mile Reservoir (2) | 8-20-2025 | Gunnison, Utah |
| Petes Hole Reservoir (3) | 3-2-2026 | Ephraim, UT |
| Price River (3) | 3-2-2026 | Carbonville, UT |
| Soup Bowl Reservoir (3) | 3-2-2026 | Ephraim, UT |
| Wrigley Springs Reservoir (8) | 3-2-2026 | Ferron, Utah |
| Yuba Reservoir (4) | 12-6-2024 | Gunnison, Utah |
| Sevier County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Fish Lake (43) | 3-16-2026 | Loa, UT |
| Forsyth Reservoir (7) | 3-16-2026 | Loa, UT |
| Koosharem Reservoir (5) | 3-16-2026 | Burrville, UT |
| Lower Bowns Reservoir (2) | 3-16-2026 | Boulder, UT |
| Mill Meadow Reservoir (3) | 8-25-2025 | Loa, UT |
| Tooele County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Vernon Creek Reservoir (1) | 8-20-2025 | Vernon, Utah |
| Uintah County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Calder Reservoir (54) | 10-13-2023 | Vernal, UT |
| Crouse Reservoir (18) | 5-28-2025 | Uintah County, UT |
| Utah County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Highland Glen Park Pond (1) | 12-6-2024 | Highland, Utah |
| Price River (3) | 3-2-2026 | Carbonville, UT |
| Salem Pond (1) | 8-20-2025 | Salem , Utah |
| Spring Lake (2) | 8-20-2025 | Payson, Utah |
| Wasatch County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Currant Creek Reservoir (1) | 3-7-2026 | Fruitland, Utah |
| Willow Pond Park (2) | 8-20-2025 | Murray , Utah |
| Washington County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Kolob Reservoir (2) | 11-11-2025 | Virgin, UT |
| Pine Valley Reservoir (3) | 3-11-2026 | Pine Valley , Utah |
| Wayne County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Boulder Mountain Lakes (11) | 3-16-2026 | Boulder, UT |
| Mill Meadow Reservoir (3) | 8-25-2025 | Loa, UT |
| Weber County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Causey Reservoir (53) | 3-18-2026 | Ogden, UT |
| Meadow Creek Pond (3) | 3-18-2026 | Roy , Utah |
Website Hosting and Design provided by TECK.net