Wiper (Morone chrysops × M. saxatilis)
Morone chrysops × M. saxatilis
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Moronidae
Genus: Morone
Species: c.
Body Type & Identification: A sterile hybrid between Striped Bass (female) and White Bass (male) — sometimes called "Hybrid Striped Bass" or "Whiterock Bass." Silver with multiple broken horizontal stripes — the stripes are irregular (not solid and continuous like pure Striped Bass). A powerful, fast-growing hybrid that combines the aggressive feeding of White Bass with the size potential of Striped Bass.
Preferred Water Temperature: 65°F–78°F. Thrives in warmer conditions than pure Striped Bass — widely stocked in southern reservoirs where pure Stripers struggle. Form explosive surface-feeding "jumps" in fall when chasing shad — one of the most spectacular freshwater fishing events.
Habitat: Widely stocked throughout the US in reservoirs and lakes from California to Virginia. Particularly popular in Texas, Oklahoma, and the Southeast where warm water limits pure Striper populations. Open-water, mid-lake schooling species that follows shad. Concentrate in creek arm mouths in fall during spectacular surface feeding events.
Best Lures: Topwater lures (poppers, Zara Spook) thrown into surface schools produce explosive strikes. Small to medium chrome lipless crankbaits (Rat-L-Trap) are excellent. Umbrella rigs ("Alabama rigs") produce multiple fish. White or chrome jigs worked near schools. Any fast-moving chrome or white lure thrown into a surface blitz produces strikes.
Best Baits: Live shad are the premier bait — match the size of the shad being chased. Live large shiners work well. Fresh-dead threadfin shad produce consistent results. Cut shad works for fishing deep structure between surface feeding events.
Top 5 Destinations: Lake Texoma OK/TX, Keystone Lake OK, Beaver Lake AR, Barkley Lake KY/TN, Lake Hartwell SC/GA.
| Beaver County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Minersville Reservoir (3) | 11-11-2025 | Adamsville, UT |
| Box Elder County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Williard Bay Reservoir (40) | 6-5-2015 | Willard, UT |
| Cache County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Hyrum Reservoir & State Park (61) | 3-18-2026 | Hyrum, UT |
| Carbon County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carbon City Community Pond (3) | 3-2-2026 | Price, UT |
| Scofield Reservoir (58) | 3-2-2026 | Scofield, UT |
| Davis County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bountiful Pond (60) | 6-5-2015 | Woods Cross, UT |
| Farmington Pond (65) | 3-18-2026 | Farmington, UT |
| Jensen Nature Park Pond (64) | 3-18-2026 | Syracuse, UT |
| Kaysville Ponds (59) | 3-18-2026 | Kaysville, UT |
| Emery County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Huntington North Reservoir (2) | 8-29-2025 | Huntington, UT |
| Garfield County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Panguitch Lake (3) | 3-11-2026 | Panguitch, UT |
| Iron County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Newcastle Reservoir (4) | 3-11-2026 | Newcastle, UT |
| Kane County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| San Juan River (45) | 3-25-2026 | Archuleta, NM |
| Millard County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Gunnison Bend Reservoir (3) | 3-16-2026 | Delta, UT |
| Morgan County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| East Canyon Reservoir (95) | 3-18-2026 | Coalville, UT |
| Lost Creek Reservoir (18) | 3-18-2026 | Croydon, UT |
| Piute County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Otter Creek Reservoir (13) | 3-16-2026 | Angle, UT |
| Piute Reservoir (2) | 3-16-2026 | Junction, UT |
| Rich County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Garden City Community Pond (3) | 2-21-2014 | Garden City, UT |
| Salt Lake County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Cove Pond (1) | 12-6-2024 | Herriman, UT |
| Sunset Pond (1) | 8-20-2025 | Draper, UT |
| Willow Lake (1) | 5-22-2025 | Brighton , UT |
| San Juan County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| San Juan River (45) | 3-25-2026 | Archuleta, NM |
| Sanpete County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Huntington Reservoir (52) | 3-2-2026 | Fairview, UT |
| Yuba Reservoir (4) | 12-6-2024 | Gunnison, UT |
| Sevier County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Mill Meadow Reservoir (3) | 8-25-2025 | Loa, UT |
| Summit County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Provo River (46) | 4-1-2024 | Provo, UT |
| Uintah County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Brough Reservoir (46) | 3-7-2026 | Vernal, UT |
| Pelican Lake (10) | 3-7-2026 | Randlett, UT |
| Red Fleet Reservoir (58) | 3-7-2026 | Vernal, UT |
| Utah County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bullock Reservoir (1) | 3-7-2026 | Gusher, UT |
| Highland Glen Park Pond (1) | 12-6-2024 | Highland, UT |
| Manila Creek Pond (1) | 12-6-2024 | Pleasant Grove, UT |
| Provo River (46) | 4-1-2024 | Provo, UT |
| Salem Pond (1) | 8-20-2025 | Salem , UT |
| Spanish Oaks Pond (1) | 8-20-2025 | Spanish Fork, UT |
| Spring Lake (2) | 8-20-2025 | Payson, UT |
| Wasatch County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Jordanelle Reservoir (51) | 3-21-2026 | Park City, UT |
| Provo River (46) | 4-1-2024 | Provo, UT |
| Wasatch Mountain State Park Pond (1) | 8-20-2025 | Midway, UT |
| Washington County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Baker Reservoir (4) | 3-11-2026 | Brookside, UT |
| Wayne County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Mill Meadow Reservoir (3) | 8-25-2025 | Loa, UT |
| Weber County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Meadow Creek Pond (3) | 3-18-2026 | Roy , UT |
Website Hosting and Design provided by TECK.net